WHIPPETS
Below you can find a list of all Dutch (active) tracks and track records run by whippets on those tracks.
Please feel free to contact me for example via e-mail (kerttu.tuomi@gmail.com) if you notice any errors in the listings or know of any new track records. Note that I will only list track records run under FCI competitions.
Last updated: 12.8.2019
Distance | Name | Time | Date | ||
---|---|---|---|---|---|
280 m | Whippet female | Chasing Lane's Hot Top | 18,55 | 13.11.16 | |
Whippet male | Quixand Fallout Boy | 17,92 | 27.7.14 | ||
Whippet sprinter female | Candy la Perla del Paramo | 18,13 | 27.7.14 | ||
Whippet sprinter male | Oochigea's Melandri | 17,87 | 13.11.16 | ||
350 m | Whippet female | Bindi | 22,83 | 2.6.13 | |
Whippet male | Quixand Fallout Boy | 22,45 | 3.5.14 | ||
Whippet sprinter female | Candy la Perla del Paramo | 22,11 | 8.11.15 | ||
Whippet sprinter male | Moves Like Jagger of Gasbyfirst | 22,09 | 8.11.15 |
$ 00.00
Distance | Name | Time | Date | ||
---|---|---|---|---|---|
280 m | Whippet female | ||||
Whippet male | |||||
Whippet sprinter female | |||||
Whippet sprinter male | Devaj 1976 Oval-Express | 18,46 | 17.4.16 | ||
350 m | Whippet female | Chasing Lane's Funk De Luxe | 22,83 | 17.4.16 | |
Whippet male | Ok-Bleuy | 21,70 | 15.4.18 | ||
Whippet sprinter female | Fast Company's Beetlejuice | 21,55 | 15.4.18 | ||
Whippet sprinter male | Gold Run's Mind Mischief | 21,38 | 15.4.18 |
Distance | Name | Time | Date | ||
---|---|---|---|---|---|
280 m | Whippet female | Brick Top | 17,40 | 29.7.12 | |
Whippet male | Quixand Fallout Boy | 16,96 | 28.7.12 | ||
Whippet sprinter female | Jetset Showgirl | 17,13 | 4.6.17 | ||
Whippet sprinter male | Chasing Lane's Iron Arrow | 17,03 | 4.6.17 | ||
350 m | Whippet female | Bindi | 21,53 | ||
Whippet male | Quixand Fallout Boy | 21,27 | 8.7.12 | ||
Whippet sprinter female | Jetset Showgirl | 21,31 | 16.10.16 | ||
Whippet sprinter male | Angel of North Clancy | 21,47 | 11.8.19 | ||
480 m | Whippet female | Marakaya's Girlpower | 30,71 | 29.7.12 | |
Whippet male | Ghan buri ghan's Jammy Hawk | 30,62 | 29.7.12 | ||
Whippet sprinter female | |||||
Whippet sprinter male |
Distance | Name | Time | Date | ||
---|---|---|---|---|---|
350 m | Whippet female | Shannon Down Furious Five | 21,79 | 1.9.13 | |
Whippet male | Quixand Fallout Boy | 21,52 | 21.6.14 | ||
Whippet sprinter female | Jetset Showgirl | 21,26 | 17.6.17 | ||
Whippet sprinter male | Johnnie Walker Blue Label | 21,50 | 17.6.17 | ||
Whippet XL male | Gorgeous George | 21,26 | 18.6.16 | ||
475 m | Whippet female | Frizzy-Lizzy van Dia-Robinne | 31,02 | 31.7.11 | |
Whippet male | Blits v.d. Spaarne Meute | 30,48 | 31.7.11 | ||
Whippet sprinter female | |||||
Whippet sprinter male |
Distance | Name | Time | Date | ||
---|---|---|---|---|---|
350 m | Whippet female | Brick Top | 21,89 | 28.10.12 | |
Whippet male | Quixand Fallout Boy | 21,59 | 19.5.13 | ||
Whippet sprinter female | Chasing Lane's Ice Gold | 21,88 | 7.5.17 | ||
Whippet sprinter male | van Tourleader Fast Boogie | 21,76 | 16.5.16 | ||
475 m | Whippet female | Chasing Lane's Hit Gold | 30,81 | 5.8.18 | |
Whippet male | Xantho Vulture v.d. Spaarne Meute | 30,18 | 5.8.07 | ||
Whippet sprinter female | Johanna van de Spaarne Meute | 30,25 | 5.8.18 | ||
Whippet sprinter male | van Tourleader Fast Boogie | 30,45 | 17.8.14 |
Distance | Name | Time | Date | ||
---|---|---|---|---|---|
280 m | Whippet female | Bluenote's Akemi at Kentfield | 17,79 | 18.7.15 | |
Whippet male | Quixand Fallout Boy | 17,27 | 18.7.15 | ||
Whippet sprinter female | Candy la Perla del Paramo | 18,13 | 27.7.14 | ||
Whippet sprinter male | Shannon Down Imagine That | 17,25 | 18.7.15 | ||
Whippet XL male | Gorgeous George | 17,43 | 18.7.15 | ||
350 m | Whippet female | Bindi | 21,64 | 14.9.13 | |
Whippet male | Quixand Fallout Boy | 21,25 | 1.6.13 | ||
Whippet sprinter female | Natalia Klytsjko Twirlwinds | 20,93 | 22.4.19 | ||
Whippet sprinter male | Gold Run's Mind Mischief | 21,04 | 22.4.19 | ||
475 m | Whippet female | Bindi | 30,35 | 14.9.13 | |
Whippet male | Quixand Fallout Boy | 29,44 | 27.7.13 | ||
Whippet sprinter female | van Tourleader First Impression | 30,05 | 2.8.14 | ||
Whippet sprinter male | van Tourleader Fast Boogie | 29,69 | 2.8.14 |
Distance | Name | Time | Date | ||
---|---|---|---|---|---|
280 m | Whippet female | Chasing Lane's Hot Top | 17,48 | 3.6.18 | |
Whippet male | Quixand Fallout Boy | 17,30 | 21.4.13 | ||
Whippet sprinter female | Baya Supersonic | 17,15 | 3.6.18 | ||
Whippet sprinter male | Johnnie Walker Blue Label | 17,09 | 3.6.18 | ||
350 m | Whippet female | Chasing Lane's Funk De Luxe | 21,94 | 22.3.15 | |
Whippet male | Quality Top | 21,78 | 17.3.19 | ||
Whippet sprinter female | Natalia Klytsjko Twirlwinds | 21,33 | 30.5.19 | ||
Whippet sprinter male | Gold Run's Mind Mischief | 21,50 | 8.4.18 | ||
Whippet XL male | Gorgeous George | 21,91 | 12.6.16 | ||
480 m | Whippet female | Bluenote's Akemi at Kentfield | 31,32 | 2.8.15 | |
Whippet male | |||||
Whippet sprinter female | van Tourleader First Impression | 31,04 | 2.8.15 | ||
Whippet sprinter male | Frederico z Osirisova domu | 30,80 | 30.7.17 |
Distance | Name | Time | Date | ||
---|---|---|---|---|---|
360 m | Whippet female | Bluenote's Akemi at Kentfield | 22,93 | 25.5.14 | |
Whippet male | Quality Top | 22,36 | 19.5.19 | ||
Whippet sprinter female | Fista z Osirisova domu | 22,82 | 13.8.17 | ||
Whippet sprinter male | Gold Run's Mind Mischief | 22,47 | 1.10.17 |
Distance | Name | Time | Date | ||
---|---|---|---|---|---|
323 m | Whippet female | Bindi | 20,00 | 22.7.12 | |
Whippet male | Blits v.d. Spaarne Meute | 20,19 | 22.7.12 | ||
Whippet sprinter female | Jetset Showgirl | 20,06 | 23.4.17 | ||
Whippet sprinter male | Chasing Lane's Insane Joe | 20,00 | 17.7.16 | ||
475 m | Whippet female | Marakaya's Femme Fatale | 30,25 | 6.8.06 | |
Whippet male | Droopy Del Abokhan | 30,29 | |||
Whippet sprinter female | |||||
Whippet sprinter male |
Distance | Name | Time | Date | ||
---|---|---|---|---|---|
350 m | Whippet female | Schinbascha's Creamery Pearl | 22,40 | 10.6.12 | |
Whippet male | Blits v.d. Spaarne Meute | 22,30 | 10.6.12 | ||
Whippet sprinter female | Fista z Osirisova domu | 22,03 | 6.11.16 | ||
Whippet sprinter male | Gold Run's Mind Mischief | 21,72 | 25.3.18 |
© Kerttu Tuomi 2020, taustakuva © Antti Ruotsalo
YHTEYSTIEDOT/CONTACT:
Tuomas Tuomi
Nuppulinna, Tuusula
tuomas.tuomi@gmail.com
040 753 5701