WHIPPETS
Below you can find a list of all (active) tracks in Germany and track records run by whippets on those tracks.
Please feel free to contact me for example via e-mail (kerttu.tuomi@gmail.com) if you notice any errors in the listings or know of any new track records. Note that I will only list track records run under FCI competitions.
Last updated: 12.7.2020
Distance | Name | Time | Date | ||
---|---|---|---|---|---|
280 m | Whippet female | Zorneagle's Halla | 19,18 | 19.9.10 | |
Whippet male | al Fao's King Carlos | 17,94 | 7.10.17 | ||
Whippet sprinter female | |||||
Whippet sprinter male | |||||
355 m | Whippet female | Powerplay's Wallflower | 22,85 | 19.9.10 | |
Whippet male | Galileo vom rauhen Meer | 23,05 | 7.10.17 | ||
Whippet sprinter female | Fast Company's Beetlejuice | 22,33 | 26.6.16 | ||
Whippet sprinter male | Fast Company's Commander in Chief | 22,68 | 7.10.17 | ||
Distance | Name | Time | Date | ||
---|---|---|---|---|---|
280 m | Whippet female | Estivale Blue Sky Running Spirit | 19,264 | 9.9.18 | |
Whippet male | Storktown's Morrisson | 19,254 | 9.9.18 | ||
Whippet sprinter female | |||||
Whippet sprinter male | Satellite | 19,377 | |||
350 m | Whippet female | Baileys vom Roten Schopf | 23,357 | 9.9.18 | |
Whippet male | Ok-Bleuy | 22,22 | 26.5.19 | ||
Whippet sprinter female | Fast Company's Bumblebee | 23,210 | 24.6.18 | ||
Whippet sprinter male | Dévaj 1976 Venom | 22,365 | 9.9.18 | ||
480 m | Whippet female | Masha v.d. Spaarne Meute | 31,69 | 25.9.88 | |
(times on grass | Whippet male | Maffick of Goldenblue | 31,59 | 4.8.85 | |
track until 2018) | Whippet sprinter female | Alenka | 32,00 | 23.7.95 | |
Whippet sprinter male | Seven Fire's Abadan | 31,17 | 4.8.85 |
Distance | Name | Time | Date | ||
---|---|---|---|---|---|
280 m | Whippet female | ||||
Whippet male | |||||
Whippet sprinter female | |||||
Whippet sprinter male | |||||
355 m | Whippet female | English Heart | 22,56 | 27.9.15 | |
Whippet male | Ettore | 22,41 | 27.9.15 | ||
Whippet sprinter female | Natalia Klytsjko Twirlwinds | 22,00 | 9.6.19 | ||
Whippet sprinter male | Gold Run's Mind Mischief | 22,43 | 20.5.18 |
Distance | Name | Time | Date | ||
---|---|---|---|---|---|
277 m | Whippet female | Winsome Yankees Dingle | 17,85 | 13.5.17 | |
Whippet male | Kailando vom Badenermoor | 17,98 | 15.5.11 | ||
Whippet sprinter female | Madam Brett | 17,73 | 13.5.17 | ||
Whippet sprinter male | Jakkalberry vom rauhen Meeer | 17,70 | 13.5.17 | ||
365 m | Whippet female | English Heart | 23,36 | 19.7.14 | |
Whippet male | Lemon Soda Bohemia Snap Dog | 23,62 | 16.4.17 | ||
Whippet sprinter female | Fast Company's Beetlejuice | 23,35 | 16.4.17 | ||
Whippet sprinter male | Delicio z Osirisova domu | 23,03 | 31.8.14 |
Distance | Name | Time | Date | ||
---|---|---|---|---|---|
270 m | Whippet female | Racing King's Brenda | 17,40 | Trophy 2014 | |
Whippet male | Mick Jerome vom rauhen Meer | 17,68 | Iby 2012 | ||
Whippet sprinter female | Peppershot vom rauhen Meer | 18,24 | LSR 2008 | ||
Whippet sprinter male | Yaka vom rauhen Meer | 17,50 | Hansa 2012 | ||
350 m | Whippet female | Angel of North Ayana | 22,11 | 2.7.16 | |
Whippet male | Ok-Bleuy | 22,02 | 19.8.17 | ||
Whippet sprinter female | Fast Company's Bumblebee | 21,70 | 21.8.16 | ||
Whippet sprinter male | Gold Run's Mind Mischief | 21,71 | 19.8.17 |
Distance | Name | Time | Date | ||
---|---|---|---|---|---|
280 m | Whippet female | Angel of North Ayana | 18,13 | 22.5.16 | |
Whippet male | Mick Jerome vom rauhen Meer | 18,03 | 22.7.12 | ||
Whippet sprinter female | Fast Company's Beetlejuice | 17,86 | 22.5.16 | ||
Whippet sprinter male | Fiepes Shuffle vom rauhen Meer | 18,31 | 22.6.16 | ||
360 m | Whippet female | Nabinah vom Badenermoor | 23,51 | 14.9.14 | |
Whippet male | Mick Jerome vom rauhen Meer | 23,40 | 28.6.09 | ||
Whippet sprinter female | Jessie Dixon | 22,89 | 10.9.17 | ||
Whippet sprinter male | Yaka vom rauhen Meer | 23,12 | 14.10.12 |
Distance | Name | Time | Date | ||
---|---|---|---|---|---|
280 m | Whippet female | Angel of North Ayana | 18,20 | 17.5.15 | |
Whippet male | Powerplay's Wizard The Best | 18,15 | 28.7.13 | ||
Whippet sprinter female | Tipsy Supersonic | 18,11 | 17.5.15 | ||
Whippet sprinter male | al Fao's King Carlos | 17,92 | 28.7.13 | ||
365 m | Whippet female | Powerplay's Wallflower | 23,23 | 1.8.10 | |
Whippet male | Powerplay's Wizard The Best | 23,13 | 1.8.10 | ||
Whippet sprinter female | Jessie Dixon | 23,20 | 1.10.17 | ||
Whippet sprinter male | Like It Bohemia Snap Dog | 22,89 | 3.4.16 |
Distance | Name | Time | Date | ||
---|---|---|---|---|---|
280 m | Whippet female | Racing King's Brenda | 17,89 | 11.5.13 | |
Whippet male | Satellite | 17,76 | 11.5.13 | ||
Whippet sprinter female | |||||
Whippet sprinter male | al Fao's King Carlos | 17,69 | 11.5.13 | ||
350 m | Whippet female | Fast Company's Chasing Farrah | 22,03 | 22.7.18 | |
Whippet male | Fellini z Osirisova domu | 21,84 | 21.7.19 | ||
Whippet sprinter female | Natalia Klytsjko Twirlwinds | 21,45 | 21.7.19 | ||
Whippet sprinter male | Fast Company's Commander In Chief | 21,65 | 22.7.18 |
Distance | Name | Time | Date | ||
---|---|---|---|---|---|
350 m | Whippet female | Fast Company's Chasing Farrah | 21,99 | 15.7.18 | |
Whippet male | Fast Company's Boys Talk | 21,70 | 10.7.16 | ||
Whippet sprinter female | Fast Company's Beetlejuice | 21,39 | 10.7.16 | ||
Whippet sprinter male | Shannon Down Spicy Kimchi | 21,93 | 9.7.17 |
Distance | Name | Time | Date | ||
---|---|---|---|---|---|
290 m | Whippet female | Xantana v.d. Spaarne Meute | 18,37 | 20.5.07 | |
Whippet male | Enter Sandman Cinpress | 19,00 | 11.5.19 | ||
Whippet sprinter female | Never Stop Dreaming | 18,85 | 11.5.19 | ||
Whippet sprinter male | Ringdove Jamiroquai | 18,63 | 3.10.10 | ||
375 m | Whippet female | Angel of North Ayana | 24,05 | BSR 2015 | |
Whippet male | Catkyll's Angelo | 23,80 | 21.6.09 | ||
Whippet sprinter female | Fast Company's Bumblebee | 23,97 | 24.6.17 | ||
Whippet sprinter male | Catkyll's Adonis | 23,82 | 16.9.07 |
Distance | Name | Time | Date | ||
---|---|---|---|---|---|
350 m | Whippet female | Devaj Galaxy | 22,08 | 25.4.15 | |
Whippet male | Marakaya's Hasta La Vista Baby | 21,67 | 25.4.15 | ||
Whippet sprinter female | Devaj 1976 Kincsem | 21,88 | 25.4.15 | ||
Whippet sprinter male | Shannon Down Spicy Kimchi | 21,52 | 10.9.17 |
Distance | Name | Time | Date | ||
---|---|---|---|---|---|
275 m | Whippet female | Devaj Galaxy | 17,65 | 17.5.14 | |
Whippet male | Olaf | 17,47 | 13.4.19 | ||
Whippet sprinter female | Natalia Klytsjko Twirlwinds | 17,03 | 13.4.19 | ||
Whippet sprinter male | Angel of North Coming Out | 17,22 | 13.4.19 | ||
350 m | Whippet female | Powerplay's Analugha | 22,35 | 31.8.14 | |
Whippet male | Fast Company's Boys Talk | 21,82 | 11.6.16 | ||
Whippet sprinter female | Natalia Klytsjko Twirlwinds | 21,57 | 15.6.19 | ||
Whippet sprinter male | Quality Top | 21,76 | 12.7.20 |
Distance | Name | Time | Date | ||
---|---|---|---|---|---|
280 m | Whippet female | Winsome Yankees Dingle | 17,74 | 13.5.18 | |
Whippet male | Fast Company's Boys Talk | 17,53 | 13.5.18 | ||
Whippet sprinter female | Fast Company's Beetlejuice | 17,27 | 13.5.18 | ||
Whippet sprinter male | Fast Company's Commander In Chief | 17,42 | 13.5.18 | ||
350 m | Whippet female | Fast Company's Chasing Farrah | 21,98 | 21.4.19 | |
Whippet male | Fast Company's Boys Talk | 21,64 | 15.10.17 | ||
Whippet sprinter female | Fast Company's Beetlejuice | 21,311 | 22.4.18 | ||
Whippet sprinter male | Dévaj 1976 Tesla | 21,326 | 15.10.17 | ||
480 m | Whippet female | Fleet Fellow's Fenfire | 32,19 | 10.8.97 | |
Whippet male | Fleet Fellow's Frantic | 32,29 | 10.8.97 | ||
Whippet sprinter female | |||||
Whippet sprinter male |
Distance | Name | Time | Date |
---|
Distance | Name | Time | Date | ||
---|---|---|---|---|---|
280 m | Whippet female | Dévaj Galaxy | 18,55 | 6.10.13 | |
Whippet male | Satellite | 18,50 | 6.10.13 | ||
Whippet sprinter female | |||||
Whippet sprinter male | Delicio z Osirisova domu | 18,14 | 6.10.13 | ||
360 m | Whippet female | English Heart | 23,13 | 11.10.15 | |
Whippet male | Lemon Soda Bohemia Snap Dog | 23,24 | 11.10.15 | ||
Whippet sprinter female | Fast Company's Bumblebee | 23,15 | 11.10.15 | ||
Whippet sprinter male | Delicio z Osirisova domu | 22,80 | 12.10.14 |
Distance | Name | Time | Date | ||
---|---|---|---|---|---|
350 m | Whippet female | ||||
Whippet male | |||||
Whippet sprinter female | |||||
Whippet sprinter male | Madaki's Zizi Top | 23,340 | 25.5.19 | ||
480 m | Whippet female | ||||
Whippet male | |||||
Whippet sprinter female | |||||
Whippet sprinter male |
© Kerttu Tuomi 2020, taustakuva © Antti Ruotsalo
YHTEYSTIEDOT/CONTACT:
Tuomas Tuomi
Nuppulinna, Tuusula
tuomas.tuomi@gmail.com
040 753 5701